[sanitised][sanitised][sanitised][sanitised][sanitised]

Forum Statistics
General
Forum opened:  Thursday 30 November 2006 - 11:04:00
Open for:  5 years, 2 months, 3 days, 20 hours, 54 minutes, 3 seconds
Total posts:  13471
Forum topics:  1426
Forum replies:  12045
Forum thread views:  469796
Average posts per day:  7
Database size (forum tables only):  3.52 mb
Average row length in forum table:  273 b
Most active topics
Rank Topic Replies Started by Date
1 Members Quotes of the day! 399 Phoenix Goddess Tue Oct 09 2007, 05:32PM
2 Member pictures of the day! 338 Mon Mar 10 2008, 09:52AM
3 Battle 277 Fri Jun 13 2008, 06:32AM
4 MEMBER VIDEOS OF THE DAY! 135 Thu Mar 06 2008, 09:05AM
5 Siggy requests 82 Thu Nov 30 2006, 11:04PM
6 [poll] EVE 66 MAJOR Patterson Wed Dec 17 2008, 05:02AM
7 Graphic Needed for CoD4 Mod 56 IKAIKA Dv8 Sat May 31 2008, 06:49PM
8 The Server 56 Stack Wed Mar 31 2010, 02:28PM
9 So Were Do We Go From Here? 53 Krash Wed Oct 28 2009, 05:16PM
10 [poll] Pandas or Scallops 47 Thu Apr 10 2008, 04:12PM
Most viewed topics
Rank Topic Views Started by Date
1 Members Quotes of the day! 11702 Phoenix Goddess Tue Oct 09 2007, 05:32PM
2 Member pictures of the day! 11189 Mon Mar 10 2008, 09:52AM
3 MEMBER VIDEOS OF THE DAY! 6414 Thu Mar 06 2008, 09:05AM
4 Battle 5055 Fri Jun 13 2008, 06:32AM
5 MW2 360 rental 4984 Ferrum Fri Nov 27 2009, 05:52AM
6 Raijin ~5th~ 3106 AugElite PCS Mon Aug 11 2008, 11:41PM
7 Member Jokes of the Day 2590 Thu May 22 2008, 08:54PM
8 can he really do everthing ? 2274 Wed Jan 30 2008, 09:35AM
9 COD4 Detailed overhead map views 2257 Commuter Tue Jan 29 2008, 05:43AM
10 Graphic Needed for CoD4 Mod 1969 IKAIKA Dv8 Sat May 31 2008, 06:49PM
Top posters
Rank Name Posts %  
1 Blues 990 7.35%
2 IKAIKA Dv8 904 6.71%
3 MAJOR Patterson 721 5.35%
4 Phoenix Goddess 541 4.02%
5 CaveyJnr 532 3.95%
6 AugElite PCS 513 3.81%
7 EZPoacher 512 3.8%
8 Dr Wahlz 475 3.53%
9 chaoticpinoy 414 3.07%
10 Ms B 383 2.84%
Top topic starters
Rank Name Posts %  
1 IKAIKA Dv8 178 12.48%
2 106 7.43%
3 MAJOR Patterson 55 3.86%
4 AugElite PCS 51 3.58%
5 chaoticpinoy 50 3.51%
6 Phoenix Goddess 44 3.09%
7 42 2.95%
8 Ms B 28 1.96%
9 Stack 28 1.96%
10 27 1.89%
Top repliers
Rank Name Posts %  
1 1327 11.02%
2 Blues 918 7.62%
3 661 5.49%
4 MAJOR Patterson 622 5.16%
5 IKAIKA Dv8 495 4.11%
6 AugElite PCS 445 3.69%
7 Phoenix Goddess 416 3.45%
8 CaveyJnr 413 3.43%
9 410 3.4%
10 EZPoacher 365 3.03%

This site is not responsible for any comments made by individuals. This is just a place where people can say what they want so you are looking at your own risk. This site is also uses a website system which is released under the terms of the GNU GPL License.


Anti-Spam Bots!



To view mobile Click Here
Anti Spam
Render time: 0.3059 sec, 0.2061 of that for queries.